Metric, US Customary, and Imperial Conversion Chart
Reference conversions for length, mass, US and Imperial volumes, area, speed, and temperature. Named conventions and rounded metric equivalents.
Metric / SI equivalent: 2.54 cm
| Category | Unit and convention | Metric / SI equivalent |
|---|---|---|
| Length | 1 inch (international) | 2.54 cm |
| Length | 1 foot (international) | 30.48 cm |
| Length | 1 yard (international) | 0.9144 m |
| Length | 1 mile (international) | 1.609344 km |
| Mass | 1 ounce (avoirdupois mass) | 28.349523 g |
| Mass | 1 pound (avoirdupois mass) | 0.453592 kg |
| Mass | 1 stone (14 lb) | 6.350293 kg |
| Mass | 1 US short ton (2000 lb) | 907.18474 kg |
| Mass | 1 long ton (2240 lb) | 1016.046909 kg |
| Mass | 1 tonne / metric ton | 1000 kg |
| Volume | 1 US fluid ounce | 29.57353 mL |
| Volume | 1 US customary cup | 236.588236 mL |
| Volume | 1 US liquid pint | 473.176473 mL |
| Volume | 1 Imperial pint | 568.26125 mL |
| Volume | 1 US liquid quart | 946.352946 mL |
| Volume | 1 US liquid gallon | 3.785412 L |
| Volume | 1 Imperial gallon | 4.54609 L |
| Area | 1 square foot (international) | 0.092903 m² |
| Area | 1 acre (international foot) | 0.404686 ha |
| Speed | 1 mile per hour | 1.609344 km/h |
| Temperature | 32 °F (reference value) | 0 °C |
| Temperature | 212 °F (reference value) | 100 °C |
Reviewed . For base units, prefixes, and help choosing a convention, see the unit systems guide.
How to Measure
Identify the full unit and convention first: US liquid and Imperial volumes differ, and short ton, long ton, and tonne are distinct mass units. For non-temperature rows, multiply an amount in the named unit by its listed metric factor. For the reverse conversion, divide by the factor. Temperature requires the offset formula, not multiplication by the displayed pair.
Notes
Rows are generated from the same unit definitions and conversion engine as the site tools. Metric values are displayed with up to six decimal places; this display rounding is not a measurement-accuracy claim. Celsius/Fahrenheit rows are numeric reference values, not multiplication factors or unconditional freezing/boiling claims. US volume rows use customary liquid measures; other recipe conventions are separate. Acre and square-foot entries use the international foot, not the legacy US survey foot.
Frequently Asked Questions
Source: NIST SP 811 Appendix B.8 and Handbook 44 Appendix C; temperature pairs calculated with the Celsius/Fahrenheit formula · see our methodology